Model | AI-8H | AI-12H | AI-14H | AI-16H | AI-18H |
Cutting Capacity | - | - | - | - | - |
( Round ) | 200 | 300 | 350 | 400 | 450 |
( Square ) | 175 | 250 | 300 | 350 | 400 |
Saw Blade | 3000 X 27 X 0.9 | 3810 X 27 X 0.9 | 4100 X 34 X 1.1 | 4420 X 41 X 1.1 | 4570 X 41 X 1.1 |
Motor H.P. (1440 RPM) | 1.0 X 1440 | 2.0 X 960 | 2.0 X 960 | 2.0 X 960 | 2.0 X 960 |
Coolant Pump | 0.15 X 2800 | 0.15 X 2800 | 0.15 X 2800 | 0.15 X 2800 | 0.15 X 2800 |
Blade Speet Mt./Mnt. | 25-35-55-75 | 25-35-55-75 | 25-35-55-75 | 25-35-55-75 | 25-35-55-75 |
Floor Space L X W X H (mtr.) |
1.7 X 0.6 X 0.9 | 2.4 X 0.9 X 1.1 | 2.6 X 0.9 X 1.1 | 2.7 X 0.9 X 1.2 | 2.8 X 0.9 X 1.3 |
Height Net (Kg.) Packed |
320 450 |
760 950 |
820 1050 |
900 1150 |
950 1200 |